Compare
BASIC INFO |
||
Brand | Nissan | MG |
Model | Ariya 87kWh | EX4 Hot EV |
Year | 2022 | 2024 |
ENGINE |
||
Power | FWD 178 kW (242 hp) | AWD 529 hp |
Tech | Liquid-cooled Li-ion | Li-ion (400V type) |
Torque | 300 Nm | 442 lb-ft |
Capacity | 90 kWh | 64 kWh total |
Acceleration | 7.6 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Range | 536 km WLTP | 143 mi MIDC |
Max speed | 160 km/h (99 mph) | 193 km/h (120 mph) |
BODY |
||
Type | SUV | Sedan |
Door | 4 | 2 |
Seat | 5 | 2 |
Wheelsize | R19, R20 | R14 |
Autopilot | No | No |