Compare
BASIC INFO |
||
Brand | Nissan | XPeng |
Model | Ariya 63kWh | P7 Long Range RWD |
Release Date | 2022 | 2021 |
ENGINE |
||
Power | FWD 160 kW (218 hp) | RWD 266 hp (196 kW) |
Torque | 300 Nm | 288 lb-ft (390 Nm) |
Battery Capacity | 65 kWh | 80 kWh total |
Acceleration | 7.5 sec 0-100 km/h | 6.9 sec 0-62 mph |
Range | 404 km WLTP | 329 mi WLTP |
Max speed | 160 km/h | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 4 | 4 |
Seat | 5 | 5 |
Wheelbase | R19, R20 | R18 |
Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |