Compare
BASIC INFO |
||
| Brand | Nissan | ORA |
| Model | Ariya 63kWh | Funky Cat 63kWh |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | FWD 171 hp (126 kW) |
| Torque | 300 Nm | 184 lb-ft (250 Nm) |
| Battery Capacity | 65 kWh | 63.1 kWh total |
| Acceleration | 7.5 sec 0-100 km/h | 8.2 sec 0-62 mph |
| Range | 404 km WLTP | 261 mi WLTP |
| Max speed | 160 km/h | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | Hatchback |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R18 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |