Compare
BASIC INFO |
||
Brand | Nissan | MG |
Model | Ariya 63kWh | EX4 Hot EV |
Release Date | 2022 | 2024 |
ENGINE |
||
Power | FWD 160 kW (218 hp) | AWD 529 hp |
Torque | 300 Nm | 442 lb-ft |
Capacity | 65 kWh | 64 kWh total |
Acceleration | 7.5 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Range | 404 km WLTP | 143 mi MIDC |
Max speed | 160 km/h | 193 km/h (120 mph) |
BODY |
||
Type | SUV | Sedan |
Door | 4 | 2 |
Seat | 5 | 2 |
Wheelsize | R19, R20 | R14 |
Autopilot | No | No |