Compare
BASIC INFO |
||
| Brand | Nissan | DongFeng |
| Model | Ariya 63kWh | Seres 5 80kWh |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | AWD 585 hp (430 kW) |
| Torque | 300 Nm | 693 lb-ft (940 Nm) |
| Battery Capacity | 65 kWh | 80 kWh total |
| Acceleration | 7.5 sec 0-100 km/h | 3.5 sec 0-62 mph |
| Range | 404 km WLTP | 311 mi NEDC |
BODY |
||
| Type | SUV | Crossover |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R20 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |