Compare
BASIC INFO |
||
| Brand | Nissan | Cupra |
| Model | Ariya 63kWh | Born 58kWh 204hp |
| Release Date | 2022 | 2021 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | RWD 204 hp (150 kW) |
| Torque | 300 Nm | 229 lb-ft (310 Nm) |
| Battery Capacity | 65 kWh | 62 kWh total |
| Acceleration | 7.5 sec 0-100 km/h | 7.3 sec 0-62 mph |
| Range | 404 km WLTP | 265 mi WLTP |
| Max speed | 160 km/h | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | Hatchback |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R18, R20 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |