Compare
BASIC INFO |
||
Brand | Nissan | Audi |
Model | Ariya 63kWh | Q4 35 e-tron |
Release Date | 2022 | 2024 |
ENGINE |
||
Power | FWD 160 kW (218 hp) | RWD 125 kW (170 hp) |
Torque | 300 Nm | 545 Nm (402 lb-ft) |
Capacity | 65 kWh | 52 kWh usable, 55 kWh total |
Acceleration | 7.5 sec 0-100 km/h | 6.7 sec 0-100 km/h |
Range | 404 km WLTP | 355 km WLTP |
Max speed | 160 km/h | 160 km/h (99 mph) |
BODY |
||
Type | SUV | SUV |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R21 |
Autopilot | No | No |