Compare
BASIC INFO |
||
Brand | Kia | Nissan |
Model | EV6 Standard Range RWD | Nissan Ariya Nismo e 4ORCE 2024 |
Year | 2021 | 2024 |
ENGINE |
||
Power | AWD 430 kW (576 hp) | AWD 320 kW (429 hp) |
Tech | Lithium-ion Polymer 697V | Liquid-cooled Li-ion |
Engine Type | Electric | |
Torque | 740 Nm (546 lb-ft) | 600 Nm (442 lb-ft) |
Capacity | 77.4 kWh usable | 66 kWh |
Acceleration | 3.5 sec 0-100 km/h | 5 sec |
Range | 406 km WLTP | 239 miles |
Max speed | 260 km/h (161 mph) | 200 km/h (124 mph) |
Transmission | Automatic | |
Gear Box | Single-Speed | |
BODY |
||
Type | Crossover | SUV |
Door | 5 | 4 |
Seat | 5 | 6 |
Ground Clearance | 5.0 in (127 mm) | 185 mm (7.3 in) |
Wheelsize | R21 | R19, R20 |
Autopilot | No | No |
Drive Type | All-Wheel Drive |