Compare
BASIC INFO |
||
Brand | Kia | Mazda |
Model | EV6 Standard Range RWD | Mazda CX 70 PHEV Premium Plus Package AWD 2025 |
Year | 2021 | 2025 |
ENGINE |
||
Power | AWD 430 kW (576 hp) | 323 hp |
Tech | Lithium-ion Polymer 697V | Li-ion 355V |
Engine Type | 2.5L Inline-4 Plug-in Hybrid | |
Torque | 740 Nm (546 lb-ft) | 369 lb-ft |
Capacity | 77.4 kWh usable | 35.5 kWh total |
Acceleration | 3.5 sec 0-100 km/h | 9.7 sec 0-62 mph |
Range | 406 km WLTP | 100 mi EPA |
Max speed | 260 km/h (161 mph) | 87 mph (140 km/h) |
Transmission | Automatic | |
Gear Box | 8-Speed | |
Fuel Type | 56 MPGe | |
BODY |
||
Type | Crossover | SUV |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R18 |
Drive Type | All-Wheel Drive |