Compare
BASIC INFO |
||
Brand | Hyundai | Mercedes |
Model | Ioniq 6 77.4 kWh AWD | EQA 250 |
Year | 2022 | 2023 |
ENGINE |
||
Power | AWD 239 kW (325 hp) | FWD 140 kW (190 hp) |
Tech | Liquid-cooled Li-Po 697V | Liquid-cooled Li-ion (400V type) |
Capacity | 77.4 kWh | 66.5 kWh usable |
Acceleration | 5.1 sec 0-100 km/h | 8.6 sec 0-100 km/h |
Range | 583 km WLTP | 528 km WLTP |
Max speed | 185 km/h (115 mph) | 160 km/h (99 mph) |
BODY |
||
Type | Sedan | SUV |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R20 | R18 |