Compare
BASIC INFO |
||
| Brand | Nissan | |
| Model | Ariya 87kWh | |
| Release Date | 2022 | |
ENGINE |
||
| Power | FWD 178 kW (242 hp) | |
| Torque | 300 Nm | |
| Battery Capacity | 90 kWh | |
| Acceleration | 7.6 sec 0-100 km/h | |
| Range | 536 km WLTP | |
| Max speed | 160 km/h (99 mph) | |
BODY |
||
| Type | SUV | |
| Door | 4 | |
| Seat | 5 | |
| Ground Clearance | 185 mm | |
| Wheelbase | R19, R20 | |
| Autopilot | No | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |