Subaru Outback Touring AWD 2025 Price in USA
Battery | 71.4 kWh total |
Tech | Li-ion 355V |
Range | 290 mi WLTP |
Power | 182 hp @ 5800 rpm |
Torque | 176 lb-ft @ 4400 rpm |
Acceleration | 6.9 sec 0-100 km/h |
Top Speed | 160 km/h |
Body Type | SUV |
Price in USA USD 40,340
Added on 12 Oct, 2024
4.3/5
(2 ratings)146 HITS
Subaru Outback Touring AWD 2025 Full Specifications
Basic Info | |
Brand | Subaru |
Model | Subaru Outback Touring AWD 2025 |
Status | Upcoming |
Colors | Abyss Blue Pearl, Autumn Green Metallic, Brilliant Bronze Metallic, Crimson Red Pearl, Crystal Black Silica, Crystal White Pearl, Ice Silver Metallic and Magnetite Gray Metallic. |
Performance | |
Power | 182 hp @ 5800 rpm |
Torque | 176 lb-ft @ 4400 rpm |
Acceleration | 6.9 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) |
Battery | |
Tech | Liquid-cooled Li-ion 355V |
Capacity | 64 kWh usable, 71.4 kWh total |
Range | 228 mi EPA (290 mi WLTP) |
Consumption | 3.2 mi/kWh EPA (3.9 mi/kWh WLTP) |
Recuperation | Yes |
AC Charging | Type 2 7 kW Type 2 11 kW |
DC Charging | CCS 150 kW max |
Body | |
Type | 4 door SUV, 5 seats |
Dimensions | 184.6 x 73.2 x 65.0 in (4690 x 1860 x 1650 mm) |
Kerb Weight | EU: 4438 lb unladen, 5622 lb gross |
Wheelbase | 112.2 in (2850 mm) |
Ground Clearance | 8.3 in (210 mm) |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Wheels Size | R18, R19, R20 |
Suspension | |
Front | Strut-type coil spring |
Rear | Double wishbone-type coil spring |
Comfort | |
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof |
Parking Aids | Front and rear sensors, 360 camera, reversing camera, advanced park |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | |
Airbags | Front airbags, side airbags (front & rear) |
Driving aids | EyeSight Driver Assist, Emergency Steering Assist, Automatic Pre-Collision Braking, Lane Change Assist, Lane Departure Prevention, Lane Tracing Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Intersection Collision Avoidance Support, Blind Spot Monitor, Safe Exit Assist |
Self driving | - |
Last updated: 12 Oct, 2024
User Opinions