Dacia Spring Electric 65 Price in USA
Battery | 27.4 kWh total |
Tech | Li-ion 240V |
Range | 137 mi WLTP |
Power | FWD 64 hp |
Torque | 92 lb-ft |
Acceleration | 19 sec 0-62 mph |
Top Speed | 78 mph (125 km/h) |
Body Type | Crossover |
Price in USA USD 24,000
Added on 27 Jul, 2024
4.3/5
(2 ratings)454 HITS
Dacia Spring Electric 65 Full Specifications
Basic Info | |
Brand | Dacia |
Model | Spring Electric 65 |
Status | Available, Released in January, 2021 |
Colors | Cenote Blue, Lightning Silver, Magma Black, Kaolin White |
Performance | |
Power | FWD 64 hp (48 kW) |
Torque | 92 lb-ft (125 Nm) |
Acceleration | 19 sec 0-62 mph |
Max Speed | 78 mph (125 km/h) |
Battery | |
Tech | Air-cooled Li-ion 240V |
Capacity | 26.8 kWh usable, 27.4 kWh total |
Range | 137 mi WLTP |
Consumption | - |
Recuperation | Yes |
AC Charging | Type 2 6.6 kW, 0-100% in 4 hours 51 min |
DC Charging | CCS 30 kW, 0-80% in 56 min |
Body | |
Type | 5 door crossover, 4 seats |
Dimensions | 147.0 x 62.2 x 59.7 in (3734 x 1579 x 1516 mm) |
Kerb Weight | EU: 2138 lb unladen, 2866 lb gross |
Wheelbase | 95.4 in (2423 mm) |
Ground Clearance | 5.9 in (150 mm) |
Towing | No |
Wheels Size | R14 |
Suspension | |
Front | Pseudo Mac-Pherson |
Rear | H-axle with helical springs |
Comfort | |
Seats | No heated seats |
Roof | No glass roof |
Parking Aids | Rear sensors, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
Airbags | Front airbags, side airbags (front) |
Driving aids | No |
Self driving | - |
Last updated: 02 Oct, 2024
User Opinions