Compare
BASIC INFO |
||
| Brand | Dacia | |
| Model | Spring Electric 65 | |
| Release Date | 2024 | |
ENGINE |
||
| Power | FWD 65 hp (48 kW) | |
| Torque | 83 lb-ft (113 Nm) | |
| Battery Capacity | 27.4 kWh total | |
| Acceleration | 14 sec 0-62 mph | |
| Range | 142 mi WLTP | |
| Max speed | 78 mph (125 km/h) | |
BODY |
||
| Type | Crossover | |
| Door | 5 | |
| Seat | 2/4 | |
| Wheelbase | R14 | |
| Autopilot | No | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |