Compare
BASIC INFO |
||
Brand | BMW | Porsche |
Model | i7 xDrive60 | Porsche Panamera GTS |
Release Date | 2022 | 2025 |
ENGINE |
||
Power | AWD 544 hp (400 kW) | 473 hp @ 6000 rpm |
Engine Type | 4.0L V8 Twin Turbo | |
Torque | 549 lb-ft (745 Nm) | 457 lb-ft @ 1800 rpm |
Cylinders | 6 | |
Transmission | Automatic | |
Gear Box | 8-speed | |
Fuel Type | Gasoline | |
Mileage | 17.6 gallons | |
BODY |
||
Type | Sedan | Hatchback |
Door | 4 | 4 |
Seat | 5 | 4 |
Ground Clearance | 5.4 in (136 mm) | 254 mm |
Wheelbase | R19, R20, R21 | R20 |
Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |