Compare
BASIC INFO |
||
Brand | BMW | XPeng |
Model | i4 M50 | P7 Wing Edition AWD |
Release Date | 2022 | 2021 |
ENGINE |
||
Power | AWD 544 hp (400 kW) | AWD 430 hp (316 kW) |
Torque | 586 lb-ft (795 Nm) | 483 lb-ft (655 Nm) |
Battery Capacity | 83 kWh | 80 kWh total |
Acceleration | 3.7 sec 0-60 mph | 4.5 sec 0-62 mph |
Range | 509 km WLTP (433 km EPA) | 292 mi WLTP |
Max speed | 130 mph (225 km/h) | 106 mph (170 km/h) |
BODY |
||
Type | Coupe | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelbase | R17 | R19 |
Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |