Compare
BASIC INFO |
||
| Brand | BMW | Audi |
| Model | i4 M50 | Audi Q7 Premium Plus 55 TFSI Quattro 2025 |
| Release Date | 2022 | 2025 |
ENGINE |
||
| Power | AWD 544 hp (400 kW) | 335 HP @5700 RPM |
| Engine Type | 3L V6 Hybrid | |
| Torque | 586 lb-ft (795 Nm) | 369 lb.-ft. @ 2800 RPM |
| Cylinders | 6 | |
| Transmission | 8-speed automatic | |
| Gear Box | 8-speed | |
| Fuel Type | Hybrid | |
| Mileage | 11.21 kmpl | |
BODY |
||
| Type | Coupe | SUV |
| Door | 5 | 5 |
| Seat | 5 | 7 |
| Ground Clearance | 4.9 in (125 mm) | 160 mm |
| Wheelbase | R17 | R18 |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |