Compare
BASIC INFO |
||
| Brand | BMW | Nissan |
| Model | i4 | Ariya Venture Plus |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | RWD 335 hp | FWD 240 hp |
| Torque | 317 lb-ft | 300 Nm (221 lb-ft) |
| Battery Capacity | 70 kWh | 93 kWh |
| Acceleration | 5.8 sec 0-60 km/h | 7.6 sec 0-100 km/h |
| Range | 260 miles | 239 miles |
| Max speed | 190 km/h | 160 km/h (99 mph) |
BODY |
||
| Type | Hatchback | SUV |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Ground Clearance | 4.9 inch | 6.3 inches |
| Wheelbase | R19, R20 | R19, R20 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |