Compare
BASIC INFO |
||
| Brand | BMW | Audi |
| Model | i4 | Audi SQ5 Premium 3.0 TFSI Quattro 2025 |
| Release Date | 2022 | 2025 |
ENGINE |
||
| Power | RWD 335 hp | 500 HP @5500 RPM |
| Engine Type | 4L V8 ICE | |
| Torque | 317 lb-ft | 568 lb.-ft. @ 3000 RPM |
| Battery Capacity | 70 kWh | 106 kWh usable, 114 kWh total |
| Acceleration | 5.8 sec 0-60 km/h | 4.5 sec 0-100 km/h |
| Range | 260 miles | 494 km WLTP |
| Max speed | 190 km/h | 210 km/h (130 mph) |
| Cylinders | 8 | |
| Transmission | 8-speed automatic | |
BODY |
||
| Type | Hatchback | SUV |
| Door | 4 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R22 |
| Autopilot | No | No |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |