Compare
BASIC INFO |
||
Brand | BMW | Nissan |
Model | i4 eDrive35 | Ariya Venture Plus |
Release Date | 2023 | 2024 |
ENGINE |
||
Power | RWD 286 hp (210 kW) | FWD 240 hp |
Torque | 291 lb-ft (395 Nm) | 300 Nm (221 lb-ft) |
Capacity | 70 kWh | 93 kWh |
Acceleration | 5.8 sec 0-60 mph | 7.6 sec 0-100 km/h |
Range | 483 km WLTP | 239 miles |
Max speed | 190 km/h (118 mph) | 160 km/h (99 mph) |
BODY |
||
Type | Coupe | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Ground Clearance | 6.3 inches | |
Wheelsize | R17 | R19, R20 |
Autopilot | No | No |