Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 50 quattro Sportback | P5 Standard Range FWD |
Release Date | 2021 | 2022 |
ENGINE |
||
Power | AWD 220 kW (299 hp) | FWD 211 hp (155 kW) |
Torque | 460 Nm (339 lb-ft) | 229 lb-ft (310 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 66.2 kWh total |
Acceleration | 6.2 sec 0-100 km/h | 7.5 sec 0-62 mph |
Range | 497 km WLTP (388 km EPA) | 289 mi WLTP |
Max speed | 180 km/h (112 mph) | 109 mph (175 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R22 | R17 |
Autopilot | No | No |