Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 50 quattro Sportback | G6 Standard Range RWD |
Release Date | 2021 | 2024 |
ENGINE |
||
Power | AWD 220 kW (299 hp) | RWD 190 kW (258 hp) |
Torque | 460 Nm (339 lb-ft) | 440 Nm (325 lb-ft) |
Capacity | 76.6 kWh usable, 82 kWh total | 66 kWh usable |
Acceleration | 6.2 sec 0-100 km/h | 6.9 sec 0-100 km/h |
Range | 497 km WLTP (388 km EPA) | 435 km WLTP |
Max speed | 180 km/h (112 mph) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelsize | R22 | R20 |
Autopilot | No | No |