Compare
BASIC INFO |
||
| Brand | Audi | DongFeng |
| Model | Q4 e-tron 50 quattro Sportback | Seres 5 80kWh |
| Release Date | 2021 | 2023 |
ENGINE |
||
| Power | AWD 220 kW (299 hp) | AWD 585 hp (430 kW) |
| Torque | 460 Nm (339 lb-ft) | 693 lb-ft (940 Nm) |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 80 kWh total |
| Acceleration | 6.2 sec 0-100 km/h | 3.5 sec 0-62 mph |
| Range | 497 km WLTP (388 km EPA) | 311 mi NEDC |
BODY |
||
| Type | SUV | Crossover |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R22 | R20 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |