Compare
BASIC INFO |
||
Brand | Audi | Cupra |
Model | Q4 e-tron 50 quattro Sportback | Born VZ |
Year | 2021 | 2024 |
ENGINE |
||
Power | AWD 220 kW (299 hp) | RWD 322 hp (237 kW) |
Tech | Liquid-cooled Li-ion 400V | Water-cooled (400V type) |
Torque | 460 Nm (339 lb-ft) | 545 lb-ft |
Capacity | 76.6 kWh usable, 82 kWh total | 79 kWh usable |
Acceleration | 6.2 sec 0-100 km/h | 5.7 sec 0-62 mph |
Range | 497 km WLTP (388 km EPA) | 354 mi WLTP |
Max speed | 180 km/h (112 mph) | 124 mph (200 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelsize | R22 | R18, R20 |