Compare
BASIC INFO |
||
Brand | Audi | Aiways |
Model | Q4 e-tron 50 quattro | U6 |
Release Date | 2021 | 2021 |
ENGINE |
||
Power | AWD 299 hp (220 kW) | FWD 160 kW (214 hp) |
Torque | 339 lb-ft (460 Nm) | 315 Nm |
Battery Capacity | 76.6 kWh usable, 82 kWh total | 63 kWh total |
Acceleration | 6.2 sec 0-62 mph | 6.9 sec 0 to 100 km/h |
Range | 241 km EPA (303 km WLTP) | 400 km MIDC |
Max speed | 112 mph (180 km/h) | 160 km/h |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Ground Clearance | 165 mm | |
Wheelbase | R21 | R20 |
Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |