Compare
BASIC INFO |
||
| Brand | Audi | Audi |
| Model | Q4 e-tron 45 quattro Sportback | Audi Q7 Premium Plus 55 TFSI Quattro 2025 |
| Release Date | 2021 | 2025 |
ENGINE |
||
| Power | AWD 195 kW (265 hp) | 335 HP @5700 RPM |
| Engine Type | 3L V6 Hybrid | |
| Torque | 425 Nm (313 lb-ft) | 369 lb.-ft. @ 2800 RPM |
| Cylinders | 6 | |
| Transmission | 8-speed automatic | |
| Gear Box | 8-speed | |
| Fuel Type | Hybrid | |
| Mileage | 11.21 kmpl | |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 7 |
| Ground Clearance | 160 mm | |
| Wheelbase | R21 | R18 |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |