Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 45 quattro | P5 Standard Range FWD |
Release Date | 2021 | 2022 |
ENGINE |
||
Power | AWD 265 hp (195 kW) | FWD 211 hp (155 kW) |
Torque | 313 lb-ft (425 Nm) | 229 lb-ft (310 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 66.2 kWh total |
Acceleration | 6.9 sec 0-62 mph | 7.5 sec 0-62 mph |
Range | 304 km WLTP | 289 mi WLTP |
Max speed | 112 mph (180 km/h) | 109 mph (175 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R17 |
Autopilot | No | No |