Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 40 Sportback | P7 Performance AWD |
Release Date | 2021 | 2021 |
ENGINE |
||
Power | RWD 204 hp (150 kW) | AWD 430 hp (316 kW) |
Torque | 229 lb-ft (310 Nm) | 483 lb-ft (655 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 80 kWh total |
Acceleration | 8.5 sec 0-62 mph | 4.5 sec 0-62 mph |
Range | 318 km WLTP | 292 mi WLTP |
Max speed | 99 mph (160 km/h) | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R18 |
Autopilot | No | No |