Compare
BASIC INFO |
||
| Brand | Audi | Opel |
| Model | Q4 e-tron 40 quattro Sportback | Astra Electric |
| Release Date | 2021 | 2023 |
ENGINE |
||
| Power | RWD 204 hp (150 kW) | FWD 156 hp (115 kW) |
| Torque | 325 Nm (313 lb-ft) | 199 lb-ft |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 54 kWh total |
| Acceleration | 7 sec 0-60 km/h | 9.2 sec 0-62 mph |
| Range | 318 km WLTP | 260 mi WLTP |
| Max speed | 99 mph (160 km/h) | 106 mph |
BODY |
||
| Type | SUV | Hatchback |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R21 | R17 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |