Cupra Born 77kWh Price in Pakistan
Battery | 82 kWh total |
Tech | Water-cooled Li-ion |
Range | 341 mi WLTP |
Power | RWD 231 hp |
Torque | 229 lb-ft |
Acceleration | 7 sec 0-62 mph |
Top Speed | 99 mph |
Body Type | Hatchback |
Price in Pakistan PKR 13,905,000
Added on 31 Jul, 2024
4.3/5
(2 ratings)555 HITS
Cupra Born 77kWh Full Specifications
Basic Info | |
Brand | Cupra |
Model | Born 77kWh |
Status | Available, Released in April, 2022 |
Colors | Aurora Blue, Vapor Grey, Glacial White, Quasar Grey, Rayleigh Red |
Performance | |
Power | RWD 231 hp (170 kW) |
Torque | 229 lb-ft (310 Nm) |
Acceleration | 7 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) |
Battery | |
Tech | Water-cooled Li-ion 408V |
Capacity | 77 kWh usable, 82 kWh total |
Range | 341 mi WLTP |
Consumption | 3.9 mi/kWh WLTP |
Recuperation | Yes, via driving modes |
AC Charging | Type 2 7.2 kW Type 2 11 kW |
DC Charging | CCS 125 kW |
Body | |
Type | 5 door hatchback, 5 seats |
Dimensions | 170.2 x 71.2 x 60.5 in (4322 x 1809 x 1537 mm) |
Kerb Weight | EU: 4290 lb unladen |
Wheelbase | 108.9 in (2766 mm) |
Ground Clearance | - |
Towing | No |
Wheels Size | R18, R20 |
Suspension | |
Front | MacPherson struts |
Rear | Multi-link |
Comfort | |
Seats | Heated front seats |
Roof | No glass roof |
Parking Aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
Airbags | Front, side, rear, center, including head airbag system |
Driving aids | 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fatigue detection, Exit assist, Rear cross traffic alert, Blind Spot Detection, Multi-collision brake |
Self driving | - |
Last updated: 30 Sep, 2024
User Opinions