Compare
BASIC INFO |
||
Brand | Tata | Tata |
Model | Tiago | Tigor |
Year | 2024 | 2024 |
ENGINE |
||
Power | 84.48bhp@6000rpm | 84.48bhp@6000rpm |
Engine Type | 1.2L Revotron | 1.2L Revotron |
Torque | 113Nm@3300rpm | 113Nm@3300rpm |
Cylinders | 3 | 3 |
Transmission | Manual | Automatic |
Gear Box | 5-speed | 6-speed |
Fuel Type | Petrol | Petrol |
Mileage | 20.09 Kmpl | 19.28 Kmpl |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Ground Clearance | 254 mm | 254 mm |
Wheelsize | R20 | R20 |
Drive Type | Front Wheel Drive | Front Wheel Drive |