Compare
BASIC INFO |
||
| Brand | Audi | |
| Model | Audi Q7 Premium Plus 45 TFSI Quattro 2025 | |
| Release Date | 2025 | |
ENGINE |
||
| Power | 261 HP | |
| Engine Type | 2L I4 ICE | |
| Torque | 273 lb.-ft. | |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 8-speed | |
| Fuel Type | Gasoline | |
| Mileage | 11.21 kmpl | |
BODY |
||
| Type | SUV | |
| Door | 5 | |
| Seat | 7 | |
| Ground Clearance | 160 mm | |
| Wheelbase | R18 | |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |