Compare
BASIC INFO |
||
Brand | Porsche | |
Model | Porsche Panamera GTS | |
Release Date | 2025 | |
ENGINE |
||
Power | 473 hp @ 6000 rpm | |
Engine Type | 4.0L V8 Twin Turbo | |
Torque | 457 lb-ft @ 1800 rpm | |
Cylinders | 6 | |
Transmission | Automatic | |
Gear Box | 8-speed | |
Fuel Type | Gasoline | |
Mileage | 17.6 gallons | |
BODY |
||
Type | Hatchback | |
Door | 4 | |
Seat | 4 | |
Ground Clearance | 254 mm | |
Wheelbase | R20 | |
Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |