Compare
BASIC INFO |
||
| Brand | Tesla | |
| Model | Model S Plaid | |
| Release Date | 2021 | |
ENGINE |
||
| Power | AWD 760 kW (1020 hp) | |
| Torque | 1420 Nm (1047 lb-ft) | |
| Battery Capacity | 100 kWh | |
| Acceleration | 2 sec 0-60 mph | |
| Range | 359 mi EPA | |
| Max speed | 200 mph (322 km/h) | |
BODY |
||
| Type | Liftback | |
| Door | 5 | |
| Seat | 5 | |
| Ground Clearance | 158 mm | |
| Wheelbase | R19, R21 | |
| Autopilot | Autopilot with full Self-Driving capability | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |