Compare
BASIC INFO |
||
| Brand | Tesla | |
| Model | Model X Plaid | |
| Release Date | 2021 | |
ENGINE |
||
| Power | AWD 1020 hp (760 kW) | |
| Torque | 885 lb-ft (1200 Nm) | |
| Battery Capacity | 100 kWh | |
| Acceleration | 2.5 sec 0-60 mph | |
| Range | 326 mi EPA | |
| Max speed | 163 mph (262 km/h) | |
BODY |
||
| Type | SUV | |
| Door | 5 | |
| Seat | 7 | |
| Ground Clearance | 206 mm | |
| Wheelbase | R20, R22 | |
| Autopilot | Autopilot with full Self-Driving capability | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |