Compare
BASIC INFO |
||
| Brand | Polestar | |
| Model | Standard range FWD 69kWh | |
| Release Date | 2022 | |
ENGINE |
||
| Power | FWD 170 kW (228 hp) | |
| Torque | 330 Nm (243 lb-ft) | |
| Battery Capacity | 69 kWh total | |
| Acceleration | 7.4 sec 0-100 km/h | |
| Range | 474 km WLTP | |
| Max speed | 160 km/h (99 mph) | |
BODY |
||
| Type | Coupe | |
| Door | 5 | |
| Seat | 5 | |
| Ground Clearance | 151 mm (5.9 in) | |
| Wheelbase | R19 | |
| Autopilot | No | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |