Compare
BASIC INFO |
||
| Brand | Nissan | |
| Model | Ariya Venture Plus | |
| Release Date | 2024 | |
ENGINE |
||
| Power | FWD 240 hp | |
| Torque | 300 Nm (221 lb-ft) | |
| Battery Capacity | 93 kWh | |
| Acceleration | 7.6 sec 0-100 km/h | |
| Range | 239 miles | |
| Max speed | 160 km/h (99 mph) | |
BODY |
||
| Type | SUV | |
| Door | 5 | |
| Seat | 5 | |
| Ground Clearance | 6.3 inches | |
| Wheelbase | R19, R20 | |
| Autopilot | No | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |