Compare
BASIC INFO |
||
| Brand | Kia | |
| Model | e-Soul 64 kWh | |
| Release Date | 2020 | |
ENGINE |
||
| Power | FWD 150 kW (204 hp) | |
| Torque | 395 Nm (291 lb-ft) | |
| Battery Capacity | 77.4 kWh usable | |
| Acceleration | 7.9 sec 0-100 km/h | |
| Range | 450 km WLTP | |
| Max speed | 167 km/h (104 mph) | |
BODY |
||
| Type | Crossover | |
| Door | 5 | |
| Seat | 5 | |
| Ground Clearance | 150 mm (5.9 in) | |
| Wheelbase | R17 | |
| Autopilot | No | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |