ORA Funky Cat 48kWh Price in Nepal
Battery | 48 kWh total |
Tech | Li-ion LFP |
Range | 193 mi WLTP |
Power | FWD 171 hp |
Torque | 184 lb-ft |
Acceleration | 8.3 sec 0-62 mph |
Top Speed | 99 mph |
Body Type | Hatchback |
Price in Nepal NPR 5,605,320
Added on 30 Jul, 2024
4.3/5
(2 ratings)520 HITS
ORA Funky Cat 48kWh Full Specifications
Basic Info | |
Brand | ORA |
Model | Funky Cat 48kWh |
Status | Available, Released in April, 2023 |
Colors | Nebula Green, Starry Black, Aurora Green, Moonlight White |
Performance | |
Power | FWD 171 hp (126 kW) |
Torque | 184 lb-ft (250 Nm) |
Acceleration | 8.3 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) |
Battery | |
Tech | Li-ion LFP battery (400V type) |
Capacity | 45.4 kWh usable, 48 kWh total |
Range | 193 mi WLTP |
Consumption | 3.7 mi/kWh WLTP |
Recuperation | Yes |
AC Charging | Type 2 11kW, 100% in 3 hours 12 min |
DC Charging | CCS 64 kW max, 15-80% in 42 min |
Body | |
Type | 5 door Hatchback, 5 seats |
Dimensions | 166.7 x 71.9 x 62.8 in (4235 x 1825 x 1596 mm) |
Kerb Weight | EU: 3395 lb unladen, 4343 lb gross |
Wheelbase | 104.3 in (2650 mm) |
Ground Clearance | - |
Towing | No |
Wheels Size | R18 |
Suspension | |
Front | Independent McPherson Strut with stabilizer bar |
Rear | Torsion beam with stabilizer bar |
Comfort | |
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay (via future SW update) |
Safety | |
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | 12 sensors, 4 exterior cameras. Straightway and Intersection Emergency Brake Assist, Forward Collision Warning System, Low Speed Emergency Brake Assist, Side-by-side Avoidance Assist System, Lane Keep Assist, Lane Departure Warning, Lane Change Warning System, Blind Spot Warning System, Rear-end collision warning system, Traffic jam assist, Rear traffic cross alert & brake, High beam assist, Auto emergency braking, with pedestrian & cyclist detection |
Self driving | - |
Last updated: 19 Sep, 2024
User Opinions