Mahindra XUV400 EV Price in Canada 2025 & Full Specs

Battery | 39.4 kWh |
Tech | Lithium-Ion |
Range | 456 km |
Power | FWD 147.51bhp |
Torque | 310Nm |
Acceleration | 8.3Secs |
Top Speed | 150 kmph |
Body Type | SUV |
Price in 2025 - CAD 25,806
Update on 12-09-25
4.3/5
(2 ratings)1,947 HITS
Mahindra XUV400 EV Specs & Review
Basic Info | |
Brand | Mahindra |
Model | XUV400 EV |
Status | Available, Released in 2024 February |
Colors | Everest White, Napoli Black Dualtone, Infinity Blue, Galaxy Grey, Everest White Dualtone, Infinity Blue Dualtone, Nebula Blue, Arctic Blue, Napoli Black, Galaxy Grey Dualtone and Arctic Blue Dualtone |
Performance | |
Power | FWD 147.51bhp |
Torque | 310Nm |
Acceleration | 8.3Secs |
Max Speed | 150 mph (180 km/h) |
Battery | |
Tech | Lithium-Ion |
Capacity | 39.4 kWh |
Range | 465 mi EPA |
Consumption | 13.7 kWh/100 km WLTP |
Recuperation | Yes, 2 levels |
AC Charging | Yes, via driving modes and driving profiles |
DC Charging | CCS 170 kW, 10-80% in 30 min |
Body | |
Type | 5 door SUV, 5 seats |
Dimensions | 4200 x 1821 x 1634 mm |
Kerb Weight | EU: 1502 kg unladen, 1976 kg gross |
Wheelbase | 109.1 in (2770 mm) |
Ground Clearance | 6.8 in (173 mm) |
Towing | No |
Wheels Size | 205/65 R16 |
Suspension | |
Front | MacPherson Strut with Anti Roll Bar |
Rear | Twist Beam with Coil Spring |
Comfort | |
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, |
Self driving | - |
BASIC INFO |
|
Brand | Mahindra |
Model | XUV700 |
Release Date | 2023 |
ENGINE |
|
Power | 182 hp |
Torque | 450 Nm |
Cylinders | 4 |
Transmission | Automatic |
Gear Box | 8-speed |
Fuel Type | Petrol |
Mileage | 16.57 kmpl |
BODY |
|
Type | SUV |
Door | 3 |
Seat | 4 |
Ground Clearance | 226 mm |
Wheelbase | R18 |
Drive Type | All Wheel Drive |
SUSPENSION |
|
STEERING |
|
BRAKES |
|
WHEELS & TIRES |
|
INTERIOR FEATURES |
|
SAFETY FEATURES |
Q1: What is the release date of the Mahindra XUV400 EV in Canada?
Q2: What is the price of the Mahindra XUV400 EV in Canada?
Q3: What engine type does the Mahindra XUV400 EV have?
Q4: What is the top speed of the Mahindra XUV400 EV?
Q5: What is the driving range of the Mahindra XUV400 EV?
Q6: How many seats are available in the Mahindra XUV400 EV?
Q7: What are the available colors of the Mahindra XUV400 EV?
Q8: What are the dimensions of the Mahindra XUV400 EV?
Q9: What safety features does the Mahindra XUV400 EV include?
Q10:What is the Mahindra XUV400 EV transmission?
Last updated: 14 Nov, 2024
Mahindra XUV400 EV Price in Other Countries
More from Mahindra Cars
Recently Added Mahindra Cars
Mahindra XUV400 EV Comparisions

User Opinions