Mahindra BOLERO PikUP ExtraStrong Price in USA
Engine | m2DiCR 4 Cyl 2.5L TB |
Displacement (cc) | 2523 cc |
Power | 75.09bhp@3200rpm |
Torque | 200Nm@1400-2200rpm |
Cylinders | 4 |
Gear Box | 5-Speed |
Fuel Type | Diesel |
Mileage | 16 kmpl |
Price in USA USD 10,500
Added on 14 Mar, 2024
4.3/5
(2 ratings)679 HITS
Mahindra BOLERO PikUP ExtraStrong Full Specifications
BASIC INFO | |
Brand | Mahindra |
Model | Bolero PikUp ExtraLong |
Status | Available |
Colors | White |
Year | 2023 |
ENGINE | |
Engine Type | m2DiCR 4 cly 2.5L TB |
Displacement (cc) | 1298 c |
Power | 75.09bhp@3200rpm |
Torque | 200Nm@1400-2200rpm |
Cylinders | 4 |
Transmission | Manual |
Gear Box | 5-Speed |
BODY | |
Type | Pickup Truck |
No of Doors | 2 |
Seating Capacity | 2 |
Dimensions | 5219 x 1700 x 1865 mm |
Wheelbase | 2900 mm |
Ground clearance | 175 mm |
Weight | 1715 kg |
Wheels Size | R15 |
Drive Type | Rear Wheel Drive |
FUEL & PERFORMANCE | |
Fuel Type | CNG |
Mileage | 16 kmpl |
Tank Capacity | 57 Litre |
SUSPENSION | |
Front | Rigid leaf spring suspension |
Rear | Rigid leaf spring suspension |
BRAKES | |
Brake System | ABS (Anti-Lock Braking System) |
Front Brake | Disc |
Rear Brake | Drum |
FEATURE | |
Safety | 1 Airbaga, Engine Immobilizer |
Interior | Tachometer, Leather Seats, Glove Compartment, Digital Clock |
Exterior | 195/65R15, 15 Inch |
Last updated: 14 Mar, 2024
User Opinions