Jaguar I-Pace EV400 Price in Nepal
Battery | 90 kWh total |
Tech | Li-ion 390V |
Range | 286 mi WLTP |
Power | AWD 400 hp |
Torque | 513 lb-ft |
Acceleration | 4.5 sec 0-60 mph |
Top Speed | 124 mph (200 km/h) |
Body Type | SUV |
Price in Nepal NPR 13,346,000
Added on 29 Jul, 2024
4.3/5
(2 ratings)452 HITS
Jaguar I-Pace EV400 Full Specifications
Basic Info | |
Brand | Jaguar |
Model | I-Pace EV400 |
Status | Available, Released in February, 2023 |
Colors | Fuji White, Santorini Black, Firenze Red, Eiger Grey, Portofino Blue, Ostuni Pearl White, Carpathian Grey |
Performance | |
Power | AWD 400 hp (294 kW) |
Torque | 513 lb-ft (696 Nm) |
Acceleration | 4.5 sec 0-60 mph (4.8 sec 0-62 mph) |
Max Speed | 124 mph (200 km/h) |
Battery | |
Tech | Liquid-cooled Li-ion 390V |
Capacity | 84.7 kWh usable, 90 kWh total |
Range | 286 mi WLTP |
Consumption | 2.8 mi/kWh WLTP |
Recuperation | Yes |
AC Charging | Type 2 11 kW, 0-100% in 8 hours 30 min Type 2 7 kW, 0-100% in 13 hours |
DC Charging | CCS 100 kW max |
Body | |
Type | 5 door SUV, 5 seats |
Dimensions | 184.3 x 79.2 x 61.7 in (4682 x 2011 x 1566 mm) |
Kerb Weight | EU: 4907 lb unladen, 5886 lb gross |
Wheelbase | 117.7 in (2990 mm) |
Ground Clearance | 5.6 - 6.9 in (142 - 174 mm) |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Wheels Size | R18, R19, R20, R22 |
Suspension | |
Front | Coil suspension (automatically lowers the car by 10mm at 105+ km/h) |
Rear | Active Air Suspension (automatically lowers the car by 10mm at 105+ km/h) |
Comfort | |
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof, fixed |
Parking Aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
Airbags | 6 airbags: side airbags, front and rear; head airbag system |
Driving aids | Front radar and camera. Emergency Brake Assist, Emergency Braking, Driver Condition Monitor, Lane Keep Assist, Traffic Sign Recognition, Blind Spot Assist, Rear Traffic Monitor, Clear Exit Monitor, Rear Collision Monitor |
Self driving | - |
Last updated: 03 Sep, 2024
User Opinions