ORA Cat 48kWh Price in USA
Battery | 48 kWh total |
Tech | Liquid-cooled |
Range | - |
Power | FWD 171 hp |
Torque | 184 lb-ft |
Acceleration | 8.5 sec 0-60 mph |
Top Speed | 94 mph |
Body Type | Hatchback |
Price in USA USD 27,000
Added on 30 Jul, 2024
4.3/5
(2 ratings)456 HITS
ORA Cat 48kWh Full Specifications
Basic Info | |
Brand | ORA |
Model | Cat 48kWh |
Status | Available, Released in June, 2022 |
Colors | Nebula Green, Starry Black, Aurora Green, Moonlight White |
Performance | |
Power | FWD 171 hp (126 kW) |
Torque | 184 lb-ft (250 Nm) |
Acceleration | 8.5 sec 0-60 mph |
Max Speed | 94 mph (152 km/h |
Battery | |
Tech | Liquid-cooled Lithium Iron Phosphate |
Capacity | 48 kWh total |
Range | - |
Consumption | - |
Recuperation | Yes |
AC Charging | Type 2 |
DC Charging | CCS 80 kW, 0-80% in 45 min |
Body | |
Type | 5 door Hatchback, 5 seats |
Dimensions | 166.7 x 71.9 x 62.8 in (4235 x 1825 x 1596 mm) |
Kerb Weight | EU: 3329 lb unladen |
Wheelbase | 104.3 in (2650 mm) |
Ground Clearance | 5.7 in (145 mm) |
Towing | No |
Wheels Size | R17, R18 |
Suspension | |
Front | Independent McPherson Strut with stabilizer bar |
Rear | Torsion beam with stabilizer bar |
Comfort | |
Seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | 12 sensors, 4 exterior cameras. Straightway and Intersection Emergency Brake Assist, Forward Collision Warning System, Low Speed Emergency Brake Assist, Side-by-side Avoidance Assist System, Lane Keep Assist, Lane Departure Warning, Lane Change Warning System, Blind Spot Warning System, Rear-end collision warning system |
Self driving | - |
Last updated: 19 Sep, 2024
User Opinions