Fisker Ocean AWD Price in Nepal
Battery | 113 kWh total |
Tech | Li-ion NMC battery |
Range | 360 mi EPA |
Power | AWD 564 hp |
Torque | 543 lb-ft |
Acceleration | 3.9 sec 0-62 mph |
Top Speed | 128 mph |
Body Type | SUV |
Price in Nepal NPR 9,208,740
Added on 31 Jul, 2024
4.3/5
(2 ratings)435 HITS
Fisker Ocean AWD Full Specifications
Basic Info | |
Brand | Fisker |
Model | Ocean FWD |
Status | Available, released in May, 2023 |
Colors | Great White, Night Drive, Horizon Gray, Silver Lining, Mariana, Big Sur Blue, Blue Planet, Solar Orange, Stealth Green, Marine Layer, Red Planet, Black Pearl, Sea Grass, Sun Soaked |
Performance | |
Power | AWD 564 hp (415 kW) |
Torque | 543 lb-ft (736 Nm) |
Acceleration | 3.7 sec 0-60 mph (3.9 sec 0-62 mph) |
Max Speed | 128 mph (206 km/h) |
Battery | |
Tech | Water-cooled Li-ion NMC battery (400V type) |
Capacity | 106 kWh usable, 113 kWh total |
Range | 360 mi EPA |
Consumption | 2.7 mi/kWh EPA |
Recuperation | Yes |
AC Charging | Type 2 11 kW |
DC Charging | CCS 250 kW max, 10-80% in 34 min |
Body | |
Type | 5 door, SUV, 5 seats |
Dimensions | 188.0 x 83.5 x 64.1 in (4774 x 2122 x 1629 mm) |
Kerb Weight | US: 5369 lb curb, 6556 lb GVWR |
Wheelbase | 115.0 in (2921 mm) |
Ground Clearance | 7.1 in (180 mm) |
Towing | US: 4012 lb braked |
Wheels Size | R20, R22 |
Suspension | |
Front | MacPherson struts |
Rear | Multi-link |
Comfort | |
Seats | Heated front seats, heated rear seats |
Roof | Glass sunroof, tilt & slide, solar roof |
Parking Aids | Front and rear sensors, 360˚ camera, reversing camera, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay Power liftgate window |
Safety | |
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 5 radars, several cameras. Automatic Emergency Braking, Lane Assist, Lane Departure Avoidance, Lane Centering Control, Lane Change Assist, Collision Avoidance Assist, Road Sign/Light recognition, Front/side/rear cross-traffic alert with pedestrian and cyclist detection, High Beam assist, Blind-spot monitoring, Driver Drowsiness and Attention Warning, Door Opening Incident Warning |
Self driving | - |
Last updated: 15 Oct, 2024
User Opinions